|
Lynch Families in Census Records
The first U.S. Federal Census showing a Waterbury resident with the surname Lynch was in 1850. Prior census were inspected, but there is no indication that 1790 to 1840 census included Lynch or any variant spelling of the surname. The entries below are extracts from the 1850 U.S. Federal Census for the City of Waterbury, New Haven County, Connecticut. These were the only entries where the surname was recorded as Lynch. It is certainly possible that women with the maiden name Lynch appear under their married name in 1850, so if you think your female ancestor was living in the city in 1850, this may provide a clue as to a possible marriage date. Follow this link for additional details about the 1850 U.S. Census.
The column listed as Page denotes entry as 4.110.20 indicating Ward 4, Census Page 110, Line 20. For early enumerations, no Ward was recorded.
1850 Individuals Listed in Family Group Order |
Name of Person |
Age |
Approx. Birth Year |
Place of Birth |
Gender |
Page |
Dominick Lynch | 30 | 1820 | Ireland | M | .009.02 |
|
Michael Lynch | 35 | 1815 | Ireland | M | .048.32 |
Mary M Lynch | 25 | 1825 | Ireland | F | .048.33 |
Catharine Lynch | 6 | 1844 | Connecticut | F | .048.34 |
Mary A Lynch | 4 | 1846 | Connecticut | F | .048.35 |
Thomas Lynch | 1 | 1849 | Connecticut | M | .048.36 |
|
Thomas Lynch | 32 | 1818 | Ireland | M | .057.28 |
Nancy Lynch | 22 | 1828 | Ireland | F | .057.29 |
|
James Lynch | 10 | 1840 | Connecticut | M | .078.20 |
|
Alexander Lynch | 25 | 1825 | Ireland | M | .079.23 |
Margaret Lynch | 25 | 1825 | Ireland | F | .079.24 |
Thomas Lynch | 4 | 1846 | Connecticut | M | .079.25 |
John Lynch | 2 | 1848 | Connecticut | M | .079.26 |
1850 Individuals Listed in Alpha Order by Given Name |
Name of Person |
Age |
Approx. Birth Year |
Place of Birth |
Gender |
Page |
Alexander Lynch | 25 | 1825 | Ireland | M | .079.23 |
Catharine Lynch | 6 | 1844 | Connecticut | F | .048.34 |
Dominick Lynch | 30 | 1820 | Ireland | M | .009.02 |
James Lynch | 10 | 1840 | Connecticut | M | .078.20 |
John Lynch | 2 | 1848 | Connecticut | M | .079.26 |
Margaret Lynch | 25 | 1825 | Ireland | F | .079.24 |
Mary A Lynch | 4 | 1846 | Connecticut | F | .048.35 |
Mary M Lynch | 25 | 1825 | Ireland | F | .048.33 |
Michael Lynch | 35 | 1815 | Ireland | M | .048.32 |
Nancy Lynch | 22 | 1828 | Ireland | F | .057.29 |
Thomas Lynch | 32 | 1818 | Ireland | M | .057.28 |
Thomas Lynch | 4 | 1846 | Connecticut | M | .079.25 |
Thomas Lynch | 1 | 1849 | Connecticut | M | .048.36 |
The entries below are extracts from the 1860 U.S. Federal Census for the City of Waterbury, New Haven County, Connecticut. These were the only entries where the surname was recorded as Lynch. Follow this link for additional details about the 1860 U.S. Census.
1860 Individuals Listed in Family Group Order |
Name of Person |
Age |
Approx. Birth Year |
Place of Birth |
Gender |
Page |
Margaret Lynch | 30 | 1830 | Ireland | F | .006.29 |
|
Catherine Lynch | 25 | 1835 | Ireland | F | .015.40 |
|
Michael Lynch | 42 | 1818 | Ireland | M | .024.31 |
Mary Lynch | 40 | 1820 | Ireland | F | .024.32 |
Catharine Lynch | 14 | 1846 | Connecticut | F | .024.33 |
Mary Ann Lynch | 12 | 1848 | Connecticut | F | .024.34 |
Thomas Lynch | 8 | 1852 | Connecticut | M | .024.35 |
|
Patrick Lynch | 25 | 1835 | Ireland | M | .028.29 |
Terence Lynch | 20 | 1840 | Ireland | M | .028.30 |
|
Mike Lynch | 25 | 1835 | Ireland | M | .044.05 |
Catharine Lynch | 25 | 1835 | Ireland | F | .044.06 |
Ann Lynch | 2 | 1858 | Connecticut | F | .044.07 |
|
Thomas Lynch | 35 | 1825 | Ireland | M | .044.32 |
Bridget Lynch | 34 | 1826 | Ireland | F | .044.33 |
Michael Lynch | 7 | 1853 | Connecticut | M | .044.34 |
Thomas Lynch | 4 | 1856 | Connecticut | M | .044.35 |
Mary A Lynch | 2 | 1858 | Connecticut | F | .044.36 |
|
Mary Ann Lynch | 9 | 1851 | Connecticut | F | .080.21 |
Sarah Lynch | 5 | 1855 | Connecticut | F | .080.22 |
|
Margaret Lynch | 33 | 1827 | Ireland | F | .088.14 |
Thomas Lynch | 14 | 1846 | Connecticut | M | .088.15 |
John Lynch | 12 | 1848 | Connecticut | M | .088.16 |
James Lynch | 10 | 1850 | Connecticut | M | .088.17 |
Henry Lynch | 7 | 1853 | Connecticut | M | .088.18 |
Alexander Lynch | 4 | 1856 | Connecticut | M | .088.19 |
Mary E Lynch | 2 | 1858 | Connecticut | F | .088.20 |
|
Daniel Lynch | 26 | 1834 | Ireland | M | .096.32 |
Ellen Lynch | 26 | 1834 | Ireland | F | .096.33 |
Frank Lynch | 11.12 | 1859 | Connecticut | M | .096.34 |
|
Patrick Lynch | 21 | 1839 | Ireland | M | .108.39 |
|
Matthew Lynch | 38 | 1822 | Ireland | M | .110.15 |
|
Thomas Lynch | 35 | 1825 | Ireland | M | .163.13 |
Ann Lynch | 39 | 1821 | Ireland | F | .163.14 |
James Lynch | 7 | 1853 | Connecticut | M | .163.15 |
Henry Lynch | 4 | 1856 | Connecticut | M | .163.16 |
|
Wm Lynch | 18 | 1842 | Ireland | M | .163.39 |
|
William Lynch | 18 | 1842 | Ireland | M | .183.27 |
1860 Individuals Listed in Alpha Order by Given Name |
Name of Person |
Age |
Approx. Birth Year |
Place of Birth |
Gender |
Page |
Alexander Lynch | 4 | 1856 | Connecticut | M | . |
Ann Lynch | 2 | 1858 | Connecticut | F | . |
Ann Lynch | 39 | 1821 | Ireland | F | . |
Bridget Lynch | 34 | 1826 | Ireland | F | . |
Catharine Lynch | 14 | 1846 | Connecticut | F | . |
Catharine Lynch | 25 | 1835 | Ireland | F | . |
Catherine Lynch | 25 | 1835 | Ireland | F | . |
Daniel Lynch | 26 | 1834 | Ireland | M | . |
Ellen Lynch | 26 | 1834 | Ireland | F | . |
Frank Lynch | 11.12 | 1859 | Connecticut | M | . |
Henry Lynch | 7 | 1853 | Connecticut | M | . |
Henry Lynch | 4 | 1856 | Connecticut | M | . |
James Lynch | 10 | 1850 | Connecticut | M | . |
James Lynch | 7 | 1853 | Connecticut | M | . |
John Lynch | 12 | 1848 | Connecticut | M | . |
Margaret Lynch | 30 | 1830 | Ireland | F | . |
Margaret Lynch | 33 | 1827 | Ireland | F | . |
Mary A Lynch | 2 | 1858 | Connecticut | F | . |
Mary Ann Lynch | 12 | 1848 | Connecticut | F | . |
Mary Ann Lynch | 9 | 1851 | Connecticut | F | . |
Mary E Lynch | 2 | 1858 | Connecticut | F | . |
Mary Lynch | 40 | 1820 | Ireland | F | . |
Matthew Lynch | 38 | 1822 | Ireland | M | . |
Michael Lynch | 42 | 1818 | Ireland | M | . |
Michael Lynch | 7 | 1853 | Connecticut | M | . |
Mike Lynch | 25 | 1835 | Ireland | M | . |
Patrick Lynch | 25 | 1835 | Ireland | M | . |
Patrick Lynch | 21 | 1839 | Ireland | M | . |
Sarah Lynch | 5 | 1855 | Connecticut | F | . |
Terence Lynch | 20 | 1840 | Ireland | M | . |
Thomas Lynch | 8 | 1852 | Connecticut | M | . |
Thomas Lynch | 35 | 1825 | Ireland | M | . |
Thomas Lynch | 4 | 1856 | Connecticut | M | . |
Thomas Lynch | 14 | 1846 | Connecticut | M | . |
Thomas Lynch | 35 | 1825 | Ireland | M | . |
William Lynch | 18 | 1842 | Ireland | M | . |
Wm Lynch | 18 | 1842 | Ireland | M | . |
The entries below are extracts from the 1870 U.S. Federal Census for the City of Waterbury, New Haven County, Connecticut. These were the only entries where the surname was recorded as Lynch. Follow this link for additional details about the 1870 U.S. Census. Depending upon how you count them, there were 17 or 18 households in 1870 with at least one individual listing the surname Lynch. All but 12 of the 57 individuals were living in the 4th ward of the city.
1870 Individuals Listed in Family Group Order |
Name of Person |
Age |
Approx. Birth Year |
Place of Birth |
Gender |
Page |
Thomas Lynch | 50 | 1820 | Ireland | M | 2.007.11 |
Ann Lynch | 50 | 1820 | Ireland | F | 2.007.12 |
James F Lynch | 17 | 1853 | Connecticut | M | 2.007.13 |
Henry Lynch | 13 | 1857 | Connecticut | M | 2.007.14 |
Hannah Lynch | 23 | 1847 | Ireland | F | 2.007.15 |
|
Patrick Lynch | 28 | 1842 | Ireland | M | 3.026.34 |
Bridget Lynch | 22 | 1848 | Ireland | F | 3.026.35 |
|
Mary Lynch | 71 | 1799 | Ireland | F | 3.030.14 |
John Lynch | 36 | 1834 | Ireland | M | 3.030.15 |
Mary Lynch | 30 | 1840 | Ireland | F | 3.030.16 |
|
John Lynch | 26 | 1844 | Ireland | M | 3.034.12 |
|
Kate Lynch | 20 | 1850 | Ireland | F | 3.067.12 |
|
James Lynch | 18 | 1852 | Ireland | M | 4.043.37 |
|
William Lynch | 30 | 1840 | Ireland | M | 4.045.16 |
Sarah Lynch | 27 | 1843 | Ireland | F | 4.045.17 |
William Lynch | 8 | 1862 | Connecticut | M | 4.045.18 |
Joseph Lynch | 6 | 1864 | Connecticut | M | 4.045.19 |
Sarah Lynch | 4 | 1866 | Connecticut | F | 4.045.20 |
Frederick Lynch | 1 | 1869 | Connecticut | M | 4.045.21 |
|
Matthew Lynch | 45 | 1825 | Ireland | M | 4.051.19 |
Ann J Lynch | 28 | 1842 | Ireland | F | 4.051.20 |
Michael F Lynch | 10 | 1860 | New York | M | 4.051.21 |
|
Thomas B Lynch | 23 | 1847 | Ireland | M | 4.076.34 |
|
Eliza Lynch | 20 | 1850 | Ireland | F | 4.095.15 |
|
Daniel Lynch | 38 | 1832 | Ireland | M | 4.102.06 |
Ellen Lynch | 37 | 1833 | Ireland | F | 4.102.07 |
Frank Lynch | 11 | 1859 | Connecticut | M | 4.102.08 |
Mary Lynch | 9 | 1861 | Connecticut | F | 4.102.09 |
John Lynch | 7 | 1863 | Connecticut | M | 4.102.10 |
Ann Lynch | 5 | 1865 | Connecticut | F | 4.102.11 |
William Lynch | 2 | 1868 | Connecticut | M | 4.102.12 |
|
Michael Lynch | 23 | 1847 | Ireland | M | 4.102.26 |
|
Terrence Lynch | 30 | 1840 | Ireland | M | 4.103.29 |
Ann Lynch | 26 | 1844 | Ireland | F | 4.103.30 |
Edward Lynch | 1 | 1869 | Connecticut | M | 4.103.31 |
Michael Lynch | 45 | 1825 | Ireland | M | 4.103.32 |
Kate Lynch | 35 | 1835 | Ireland | F | 4.103.33 |
Anna Lynch | 12 | 1858 | Connecticut | F | 4.103.34 |
Thomas Lynch | 10 | 1860 | Connecticut | M | 4.103.35 |
William Lynch | 8 | 1862 | Connecticut | M | 4.103.36 |
James Lynch | 5 | 1865 | Connecticut | M | 4.103.37 |
|
Patrick Lynch | 31 | 1839 | Ireland | M | 4.103.39 |
Margaret Lynch | 28 | 1842 | Ireland | F | 4.103.40 |
Mary Lynch | 8 | 1862 | Connecticut | F | 4.104.01 |
James Lynch | 5 | 1865 | Connecticut | M | 4.104.02 |
Rosa Lynch | 2 | 1868 | Connecticut | F | 4.104.03 |
|
Thomas Lynch | 40 | 1830 | Ireland | M | 4.106.03 |
Mary Lynch | 12 | 1858 | Connecticut | F | 4.106.04 |
John Lynch | 9 | 1861 | Connecticut | M | 4.106.05 |
Thomas Lynch | 7 | 1863 | Connecticut | M | 4.106.06 |
Michael Lynch | 5 | 1865 | Connecticut | M | 4.106.07 |
|
James Lynch | 38 | 1832 | Ireland | M | 4.106.11 |
Ann Lynch | 36 | 1834 | Ireland | F | 4.106.12 |
|
Michael Lynch | 60 | 1810 | Ireland | M | 4.111.29 |
Mary Lynch | 52 | 1818 | Ireland | F | 4.111.30 |
Mary Lynch | 23 | 1847 | Connecticut | F | 4.111.31 |
Thomas Lynch | 21 | 1849 | Connecticut | M | 4.111.32 |
1870 Individuals Listed in Alpha Order by Given Name |
Name of Person |
Age |
Approx. Birth Year |
Place of Birth |
Gender |
Page |
Ann Lynch | 5 | 1865 | Connecticut | F | . |
Ann Lynch | 26 | 1844 | Ireland | F | . |
Ann Lynch | 36 | 1834 | Ireland | F | . |
Ann Lynch | 50 | 1820 | Ireland | F | . |
Ann J Lynch | 28 | 1842 | Ireland | F | . |
Anna Lynch | 12 | 1858 | Connecticut | F | . |
Bridget Lynch | 22 | 1848 | Ireland | F | . |
Daniel Lynch | 38 | 1832 | Ireland | M | . |
Edward Lynch | 1 | 1869 | Connecticut | M | . |
Eliza Lynch | 20 | 1850 | Ireland | F | . |
Ellen Lynch | 37 | 1833 | Ireland | F | . |
Frank Lynch | 11 | 1859 | Connecticut | M | . |
Frederick Lynch | 1 | 1869 | Connecticut | M | . |
Hannah Lynch | 23 | 1847 | Ireland | F | . |
Henry Lynch | 13 | 1857 | Connecticut | M | . |
James Lynch | 18 | 1852 | Ireland | M | . |
James Lynch | 5 | 1865 | Connecticut | M | . |
James Lynch | 38 | 1832 | Ireland | M | . |
James Lynch | 5 | 1865 | Connecticut | M | . |
James F Lynch | 17 | 1853 | Connecticut | M | . |
John Lynch | 36 | 1834 | Ireland | M | . |
John Lynch | 9 | 1861 | Connecticut | M | . |
John Lynch | 7 | 1863 | Connecticut | M | . |
John Lynch | 26 | 1844 | Ireland | M | . |
Joseph Lynch | 6 | 1864 | Connecticut | M | . |
Kate Lynch | 35 | 1835 | Ireland | F | . |
Kate Lynch | 20 | 1850 | Ireland | F | . |
Margaret Lynch | 28 | 1842 | Ireland | F | . |
Mary Lynch | 52 | 1818 | Ireland | F | . |
Mary Lynch | 23 | 1847 | Connecticut | F | . |
Mary Lynch | 8 | 1862 | Connecticut | F | . |
Mary Lynch | 9 | 1861 | Connecticut | F | . |
Mary Lynch | 12 | 1858 | Connecticut | F | . |
Mary Lynch | 30 | 1840 | Ireland | F | . |
Mary Lynch | 71 | 1799 | Ireland | F | . |
Matthew Lynch | 45 | 1825 | Ireland | M | . |
Michael Lynch | 45 | 1825 | Ireland | M | . |
Michael Lynch | 60 | 1810 | Ireland | M | . |
Michael Lynch | 23 | 1847 | Ireland | M | . |
Michael Lynch | 5 | 1865 | Connecticut | M | . |
Michael F Lynch | 10 | 1860 | New York | M | . |
Patrick Lynch | 28 | 1842 | Ireland | M | . |
Patrick Lynch | 31 | 1839 | Ireland | M | . |
Rosa Lynch | 2 | 1868 | Connecticut | F | . |
Sarah Lynch | 27 | 1843 | Ireland | F | . |
Sarah Lynch | 4 | 1866 | Connecticut | F | . |
Terrence Lynch | 30 | 1840 | Ireland | M | . |
Thomas Lynch | 40 | 1830 | Ireland | M | . |
Thomas Lynch | 7 | 1863 | Connecticut | M | . |
Thomas Lynch | 21 | 1849 | Connecticut | M | . |
Thomas Lynch | 10 | 1860 | Connecticut | M | . |
Thomas Lynch | 50 | 1820 | Ireland | M | . |
Thomas B Lynch | 23 | 1847 | Ireland | M | . |
William Lynch | 2 | 1868 | Connecticut | M | . |
William Lynch | 8 | 1862 | Connecticut | M | . |
William Lynch | 8 | 1862 | Connecticut | M | . |
William Lynch | 30 | 1840 | Ireland | M | . |
| |